“ú@•t | 2000.12.17 | “V@Œó | ° |
ê@Š | ƒtƒbƒgƒTƒ‹ƒNƒ‰ƒu‰¡•l | Œ‹@‰Ê | 1Ÿ1•ª0”s |
‘æ1í | ‚…‚‚‚‰‚‚Ž | ¢2-2 | ¬“ˆA•s–¾ |
‘æ2í | BeTRAN'S | ›7-1 | –xì3A¬“ˆA’·’JìA‹T“c O¥G |
ƒtƒbƒgƒƒ“ƒŠ[ƒO2000 2nd ‘æ3ß
“ú@•t | 2000.11.12 | “V@Œó | ° |
ê@Š | ƒtƒbƒgƒTƒ‹ƒNƒ‰ƒu‰¡•l | Œ‹@‰Ê | 2Ÿ0•ª0”s |
‘æ1í | FC.com | ›7-0 | –{]2A“n•Ó2A¬òA¬“ˆ “¿ŠÛ |
‘æ2í | SUN | ›8-2 | –xì2A‹T“c2A–{]2A¬“ˆ “¿ŠÛ |
ƒtƒbƒgƒƒ“ƒŠ[ƒO2000 2nd ‘æ2ß
“ú@•t | 2000.10.08 | “V@Œó | ° |
ê@Š | ƒtƒbƒgƒTƒ‹ƒNƒ‰ƒu‰¡•l | Œ‹@‰Ê | 1Ÿ0•ª1”s |
‘æ1í | WAKUWAKU FC | œ1-2 | –xì |
‘æ2í | AFC Vintos | ›2-0 | –{]2 |
ƒtƒbƒgƒƒ“ƒŠ[ƒO2000 2nd ‘æ1ß
“ú@•t | 2000.07.16 | “V@Œó | ° |
ê@Š | ‰¡•lƒvƒ‰ƒbƒT | Œ‹@‰Ê | 0Ÿ0•ª2”s |
‘æ1í | ‰¡ìFC | œ2-5 | ¬òA‘“¡ |
‘æ2í | EBI-S Usual |
œ2-4 | ¬ò2 |
ƒtƒbƒgƒƒ“ƒŠ[ƒO2000 1st ‘æ4ß
“ú@•t | 2000.06.18 | “V@Œó | ° |
ê@Š | ƒtƒbƒgƒTƒ‹ƒNƒ‰ƒu‰¡•l | Œ‹@‰Ê | 1Ÿ0•ª1”s |
‘æ1í | ƒE[‚½‚ñ |
œ0-1 | “¾“_ŽÒ‚È‚µ |
‘æ2í | EBITS |
›6-0 | ¬ò3A’O2A¼‹´ |
ƒtƒbƒgƒƒ“ƒŠ[ƒO2000 1st ‘æ3ß
“ú@•t | 2000.05.21 | “V@Œó | ° |
ê@Š | ‰¡•lƒvƒ‰ƒbƒT | Œ‹@‰Ê | 2Ÿ0•ª0”s |
‘æ1í | DCƒVƒCƒxƒ‹ |
›3-0 | ¬òA’·’JìA“¿ŠÛ |
‘æ2í | ƒƒbƒN |
›5-1 | ¬ò3A’O2 |
ƒtƒbƒgƒƒ“ƒŠ[ƒO2000 1st ‘æ2ß
“ú@•t | 2000.04.23 | “V@Œó | ° |
ê@Š | ƒtƒbƒgƒTƒ‹ƒNƒ‰ƒu‰¡•l | Œ‹@‰Ê | 1Ÿ1•ª0”s |
‘æ1í | AFC Vintos | ›5-1 | ¬ò3A’O2 |
‘æ2í | BeTRAN's |
¢1-1 | “n•Ó |
ƒtƒbƒgƒƒ“ƒŠ[ƒO2000 1st ‘æ1ß